What's Inside
Hardero - nettle root extract supplement & key nutrients
Every ingredient in Hardero is selected for its established nutritional role. Health claims below are EFSA-authorised, per nutrient.
| Ingredient | Per 2 capsules (daily serving) | %NRV | EFSA-authorised role (per nutrient) |
|---|---|---|---|
| Nettle Root Extract (Urtica dioica) | 300 mg | - | Traditionally used in European men's wellness formulas |
| Lycopene | 10 mg | - | Carotenoid antioxidant traditionally included in men's wellness formulas |
| Zinc | 10 mg | 100% | Contributes to normal reproductive function & fertility; contributes to normal testosterone levels in the blood; contributes to normal immune function |
| Selenium | 55 µg | 100% | Contributes to normal spermatogenesis; contributes to normal immune function; contributes to the maintenance of normal hair and nails |
| Vitamin E | 12 mg α-TE | 100% | Contributes to the protection of cells from oxidative stress |
| Vitamin B6 | 1.4 mg | 100% | Contributes to normal hormone activity; contributes to normal protein and glycogen metabolism; contributes to normal energy-yielding metabolism |
| Magnesium | 75 mg | 20% | Contributes to the reduction of tiredness and fatigue; contributes to normal muscle function; contributes to normal energy-yielding metabolism |
NRV = Nutrient Reference Value (per EU Regulation 1169/2011). Food supplement. Not a medicine. These are nutrient health claims authorised by EFSA. They do not imply that Hardero as a product diagnoses, treats, cures or prevents any disease.
Interested in adding Hardero to your daily nutrition?
Order Hardero - NZD 49.90